![]() |
|
Pricing
|
|||||||
|
Compare
our pricing and product to the competitors
|
|||||||
|
Annual Pricing for Fixed Wing:
|
Annual Pricing for Turbine Rotor Wing: | ||||||
|
|
|||||||
| Over 100K pounds | (Boeing 757, 747, L1011, etc.) | $5,500.00 | Per Request | ||||
| 30K to 100K pounds | (Gulfstream, Challenger, etc.) | $4,000.00 | |||||
| Under 30K pounds | (Citation, Hawker, Falcon 20, etc.) | $3,000.00 | |||||
| Light turbo props | (King Airs, Conquest, etc.) | $1,500.00 | |||||
| Reciprocating | (Cessna 421, Baron, etc.) |
$500.00
|
Currency in U.S. dollars | ||||
|
|
Fleet discounts available Pricing does not include one time license fee ( $350.00 ) and set up fee depending on aircraft. For a written quote please download quote form and email to info@Lboinc.com or Fax to 530-672-6026.
|
|||||
|
|
||||||